Get startedNetworks and assets
Networks and assets
Which chains a node works on, and the asset ids to register.
Look up the chains your Node Token works on, the asset ids to register, and what runs where.
Networks
The Node Token decides the network. There is no network in the URL.
| Preprod node | Mainnet node | |
|---|---|---|
| Cardano | Cardano preprod | Cardano mainnet |
| EVM chains | Base Sepolia 84532, Sepolia 11155111, Arbitrum Sepolia 421614, OP Sepolia 11155420, Polygon Amoy 80002 | Base 8453, Ethereum 1, Arbitrum 42161, Optimism 10, Polygon 137 |
What runs on each:
| Chain | Guarded wallet | Rails |
|---|---|---|
| Cardano | Masumi smart wallet | Layer 1 payments, Hydra in-head payments |
| EVM chains | Stock Safe 1.4.1 | Direct payments, x402 |
Chain availability
The chains above are supported. A chain is live for your node only when Exchain runs a connection to it.
GET /v1/x402/signerslists the live EVM chains inchainIds. Check it before you register.- A guarded Safe lives on the chain of its asset ids. Assets on two chains return
400 chain_mismatch. - An asset id from another network returns
400 network_mismatchat registration. - A chain without a live connection returns
503 x402_unavailableat registration.
Assets
All assets have 6 decimals.
| Network | Symbol | Asset id |
|---|---|---|
| Cardano preprod | tADA | lovelace |
| Cardano preprod | tUSDM | 16a55b2a349361ff88c03788f93e1e966e5d689605d044fef722ddde.0014df10745553444d |
| Cardano preprod | tUSDCx | 6ba199f81440944474fb29139bc7a0f736f70615bb26cb7b20d3d6fd.0014df10745553444378 |
| Cardano preprod | USDCx (Circle) | 31dde3db98ad05feb688d4dbb146b3b6054e1246cbcef98c79b0bf66.5553444378 |
| Cardano mainnet | ADA | lovelace |
| Cardano mainnet | USDM | c48cbb3d5e57ed56e276bc45f99ab39abe94e6cd7ac39fb402da47ad.0014df105553444d |
| Cardano mainnet | USDCx (on request) | 1f3aec8bfe7ea4fe14c5f121e2a92e301afe414147860d557cac7e34.5553444378 |
| Base Sepolia | USDC | eip155:84532/erc20:0x036cbd53842c5426634e7929541ec2318f3dcf7e |
| Base Sepolia | EURC | eip155:84532/erc20:0x808456652fdb597867f38412077a9182bf77359f |
| Base | USDC | eip155:8453/erc20:0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 |
| Base | EURC | eip155:8453/erc20:0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 |
| Sepolia | USDC | eip155:11155111/erc20:0x1c7d4b196cb0c7b01d743fbc6116a902379c7238 |
| Sepolia | EURC | eip155:11155111/erc20:0x08210f9170f89ab7658f0b5e3ff39b0e03c594d4 |
| Sepolia | PYUSD | eip155:11155111/erc20:0xcac524bca292aaade2df8a05cc58f0a65b1b3bb9 |
| Sepolia | USDG | eip155:11155111/erc20:0xfbb2a78cceeb415b00300925e464c3e44e6e06b0 |
| Ethereum | USDC | eip155:1/erc20:0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
| Ethereum | EURC | eip155:1/erc20:0x1abaea1f7c830bd89acc67ec4af516284b1bc33c |
| Ethereum | PYUSD | eip155:1/erc20:0x6c3ea9036406852006290770bedfcaba0e23a0e8 |
| Ethereum | USDG | eip155:1/erc20:0xe343167631d89b6ffc58b88d6b7fb0228795491d |
| Ethereum | USDT | eip155:1/erc20:0xdac17f958d2ee523a2206206994597c13d831ec7 |
| Arbitrum Sepolia | USDC | eip155:421614/erc20:0x75faf114eafb1bdbe2f0316df893fd58ce46aa4d |
| Arbitrum Sepolia | PYUSD | eip155:421614/erc20:0x637a1259c6afd7e3adf63993ca7e58bb438ab1b1 |
| Arbitrum Sepolia | USDG | eip155:421614/erc20:0xffc95faa3d63cde504a05b567c600b78c0b41892 |
| Arbitrum | USDC | eip155:42161/erc20:0xaf88d065e77c8cc2239327c5edb3a432268e5831 |
| Arbitrum | PYUSD | eip155:42161/erc20:0x46850ad61c2b7d64d08c9c754f45254596696984 |
| Arbitrum | USDG | eip155:42161/erc20:0x004b506865409877c9fa29bfb1eba929984b9bbc |
| Arbitrum | USDT | eip155:42161/erc20:0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 |
| OP Sepolia | USDC | eip155:11155420/erc20:0x5fd84259d66cd46123540766be93dfe6d43130d7 |
| Optimism | USDC | eip155:10/erc20:0x0b2c639c533813f4aa9d7837caf62653d097ff85 |
| Optimism | USDT | eip155:10/erc20:0x01bff41798a0bcf287b996046ca68b395dbc1071 |
| Polygon Amoy | USDC | eip155:80002/erc20:0x41e94eb019c0762f9bfcf9fb1e58725bfb0e7582 |
| Polygon Amoy | PYUSD | eip155:80002/erc20:0x4549bb98c667aab626627c118102c28065e8f54c |
| Polygon | USDC | eip155:137/erc20:0x3c499c542cef5e3811e1192ce70d8cc03d5c3359 |
| Polygon | PYUSD | eip155:137/erc20:0x99af3eea856556646c98c8b9b2548fe815240750 |
| Polygon | USDT | eip155:137/erc20:0xc2132d05d31c914a87c6611c10748aeb04b58e8f |
- Issuers: USDC, EURC and USDCx by Circle; PYUSD and USDG by Paxos; USDT by Tether; USDM by Moneta. USDT on Arbitrum, Optimism and Polygon is USDT0.
- tUSDCx is a preprod stand-in for USDCx, minted by Exchain. Circle's own preprod USDCx is listed next to it.
- A guarded Safe may govern up to 16 of its chain's assets, each with its own mandate.
- USDT on Ethereum has no EIP-3009, and Polygon USDT0's EIP-3009 does not accept a Safe's signature. For both, Exchain co-signs a Safe transaction for direct payments and fee settlement, and x402 payments use Permit2.
- Exchain enables assets per network. An asset that is not enabled returns
400 asset_not_allowedat registration andasset_not_listedat co-sign. - Mandates use each asset's own units. USD prices feed only value views; nothing that decides or signs reads them.